Module 29 Practice Exam: Block Island Chart
This is Practice Set to help you prepare for the Exam. Please note you will need a 90% to pass this course and the exam itself.
This practice exam is to test your knowledge on all skills of plotting using Block Island Sound Chart #13205TR
Deviation Table
| HDG MAG | DEV |
| 000 | 2°E |
| 030 | 3°E |
| 060 | 4°E |
| 090 | 2°E |
| 120 | 1°E |
| 150 | 1°W |
| 180 | 2°W |
| 210 | 3.5°W |
| 240 | 3°W |
| 270 | 1.5°W |
| 300 | 0° |
| 330 | 1.5°E |
VARIATION IS 15° W
